
Nagoya Temperature datas in July
| Date | Average Temp. High / Low (°C) | in July, 2008 High / Low (°C) | Date | Average Temp. High / Low (°C) | in July, 2008 High / Low (°C) |
| 1st | 28 / 20.7 | 29.4 / 20.1 | 16th | 30.4 / 22.7 | 34.2 / 25.8 |
| 2nd | 28.2 / 20.9 | 29.1 / 21 | 17th | 30.5 / 22.7 | 35.5 / 24.8 |
| 3rd | 28.5 / 21 | 24.8 / 21.6 | 18th | 30.6 / 22.8 | 32.7 / 25.5 |
| 4th | 28.7 / 21.2 | 33.2 / 24 | 19th | 30.8 / 22.9 | 35.7 / 24.3 |
| 5th | 28.9 / 21.4 | 33.9 / 24.2 | 20th | 30.9 / 23 | 36.2 / 25.9 |
| 6th | 29.1 / 21.5 | 32.6 / 24.7 | 21th | 31.1 / 23.1 | 33.2 / 26.1 |
| 7th | 29.2 / 21.7 | 31.4 / 25 | 22th | 31.2 / 23.2 | 35.1 / 25.6 |
| 8th | 29.4 / 21.8 | 29 / 23.2 | 23th | 31.4 / 23.3 | 35.6 / 26 |
| 9th | 29.5 / 21.9 | 28.1 / 23.2 | 24th | 31.5 / 23.4 | 36.2 / 26.3 |
| 10th | 29.7 / 22.1 | 29.2 / 22.2 | 25th | 31.7 / 23.5 | 36.7 / 27.5 |
| 11th | 29.8 / 22.2 | 31.2 / 23.3 | 26th | 31.8 / 23.7 | 37.7 / 27.2 |
| 12th | 29.9 / 22.3 | 34.6 / 23.8 | 27th | 32 / 23.8 | 37.3 / 27.6 |
| 13th | 30 / 22.4 | 35.5 / 24.6 | 28th | 32.1 / 23.8 | 33.5 / 23.3 |
| 14th | 30.1 / 22.5 | 36 / 26.3 | 29th | 32.3 / 23.9 | 34.8 / 23.7 |
| 15th | 30.2 / 22.6 | 34.4 / 26.5 | 30th | 32.4 / 24 | 35 / 24.3 |
| 31th | 32.5 / 24 | 32.7 / 25.4 | |||
To the top (Nagoya Temperature in July)